TC Electronic BH800
£ 521.00
BH800 Tech Specs
Input connector | 1/4" jack |
Input impedance | 500 kOhm / 100pF |
Gain range | -96 to 41dB |
Tone control: Bass | 50 Hz @ Gain -24 to 0 dB; 80 Hz @ Gain 0 to +24 dB |
Tone control: Low Mids | 200 Hz @ Gain -24 to 0 dB; 160 Hz @ Gain 0 to +24 dB |
Tone control: High Mids | 630 Hz @ Gain -24 to 0 dB; 800 Hz @ Gain 0 to +24 dB |
Tone control: Treble | 1800 Hz @ Gain -24 to 0 dB; 4000 Hz @ Gain 0 to +24 dB |
Tuner | Bass Tuner, always on |
Tuning range | B0 (30.87 Hz) to C4 (523.25 Hz) |
Mute | Mutes speaker output, phones output and balanced output |
Master level / Headphones output | Studio quality headphone amp |
Recommended HP impedance | 32 to 600 Ohm |
Mains supply | 100 to 240 V~ 50/60 Hz (200 W @ 1/8 of maximum output) |
Power module rating | 800 W |
Speaker output | Neutrik speakOn™ |
Balanced output | Balanced XLR, pre/post preamp |
Balanced output maximum | +2 dBu |
Bal. output optimal load impedance | 600 Ohm |
Rehearsal input | 1/8” jack input, fits to iPod® |
Humidity | Maximum 90 % non-condensing |
Dimensions | 275 x 69 x 279 mm / 10.8” x 2.7” x 11.0” |
Weight | 3.0 kg / 6.6 pounds |
Finish | Brushed and anodized aluminum front plate, metal chassis |
THIS MAY BE A PREORDER PRODUCT WHICH MAY BE A 6-8 WEEK DELIVERY TIME